Description
HP Elitebook 850 G6 15.6-inch Laptop Information
Technical Details
Brand | HP |
---|---|
Manufacturer | HP, Manufactured by one of the following: 1. Inventec (Chongqing) CorporationNo, 66 West District 2nd Rd, Shapingba District 2. Wistron Infocomm ( Chongqing) Co.Ltd., No.18-9, Baohong Avenue, Wangjia Sub District, Yubei District, Chongqing (China 3. Tech-Front (Chongqing) Computer Co., Ltd 18#, Zongbao Road, Shapinba District Chongqing, P.R.China |
Series | Elitebook |
Colour | Silver |
Form Factor | Laptop |
Item Height | 18 Millimeters |
Item Width | 37 Centimeters |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 (Full HD) |
Product Dimensions | 25.2 x 37 x 1.8 cm; 1.78 Kilograms |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | 850 G6 |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 1.8 GHz |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Hard Drive Size | 256 GB |
Hard Disk Description | SSD |
Hard Disk Rotational Speed | 5400 RPM |
Audio Details | Speakers |
Speaker Description | Bang & Olufsen Speakers |
Graphics Coprocessor | AMD Radeon RX 550 |
Graphics Chipset Brand | Intel |
Graphics Card Description | Dedicated |
Graphics Card Ram Size | 2 GB |
Connectivity Type | Bluetooth, Wi-Fi |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Power Source | Battery Powered |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 56 Watt Hours |
Number of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
Manufacturer | HP |
Item Weight | 1 kg 780 g |
Additional Information
ASIN | B08825ZY7L |
---|---|
Date First Available | 4 May 2020 |
Item Dimensions LxWxH | 25.2 x 37 x 1.8 Centimeters |
Generic Name | Laptop |
Reviews
There are no reviews yet.