Description
Technical Details
Brand | Dell |
---|---|
Manufacturer | D&H |
Series | 7480 |
Colour | Black |
Form Factor | Traditional Laptop |
Item Height | 2.75 Inches |
Item Width | 12.5 Inches |
Standing screen display size | 14 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | Full HD (1920 X 1080) |
Product Dimensions | 52.07 x 31.75 x 6.99 cm; 1.36 Kilograms |
Batteries | 1 Lithium Ion batteries required. |
Item model number | TFJ45-cr |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 2.8 GHz |
Processor Count | 2 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | Unknown |
Maximum Memory Supported | 16 GB |
Memory Clock Speed | 2133 MHz |
Hard Disk Description | SSD |
Hard Drive Interface | Unknown |
Graphics Coprocessor | Integrated_graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Connectivity Type | Wireless |
Wireless Type | Bluetooth |
Number of HDMI Ports | 1 |
Voltage | 19.5 Volts |
Wattage | 2 Watts |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 10 Pro |
Average Battery Standby Life (in hours) | 13 Hours |
Average Battery Life (in hours) | 13 Hours |
Are Batteries Included | No |
Lithium Battery Energy Content | 60 Watt Hours |
Lithium Battery Weight | 2.2 Grams |
Number of Lithium Ion Cells | 4 |
Included Components | Computer, Manual |
Manufacturer | D&H |
Country of Origin | India |
Item Weight | 1 kg 360 g |
Reviews
There are no reviews yet.