Description
Product information
Collapse AllExpand All
| Best Sellers Rank | #157,187 in Computers & Accessories (See Top 100 in Computers & Accessories) #39,929 inĀ Traditional Laptop Computers |
|---|---|
| Brand | HP |
| Series | EliteBook |
| Model Number | 6NT02UT |
| Included Components | 1 |
| Manufacturer | Hp Smartbuy Notebooks |
| Color | Silver |
| Item Weight | 5.5 Pounds |
| Product Dimensions | 9.9″L x 14.6″W x 0.7″Th |
| Ram Memory Installed Size | 8 GB |
|---|---|
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 1 |
| Memory Speed | 1.6 GHz |
| RAM Type | Unknown |
| CPU Model | 8032 |
|---|---|
| CPU Manufacturer | Intel |
| CPU Model Number | Core i5-8250U |
| Software Included | Webcam |
|---|---|
| Form Factor | Notebook |
| Lithium Battery Energy Content | 506 Watt Hours |
| Screen Size | 14.1 Inches |
|---|---|
| Resolution | 1080p |
| Display Type | LCD |
| Display Resolution Maximum | 1 |
| Display Technology | LCD |
| Screen Resolution | 1920 x 1080 pixels |
| Card Description | Dedicated |
| Chipset Brand | Intel |
| Connectivity Technology | Bluetooth, Wi-Fi, USB, HDMI |
|---|---|
| Total USB Ports | 3 |
| Number of Processors | 1 |
| Human Interface Input | Touchscreen |
| Wireless Communication Technology | Bluetooth |
| Wireless Type | 802.11ac |
| Hardware Interface | USB 3.1 Type A, USB 3.1 Type C |
| Cellular Technology | 2G |
| Battery Cell Composition | Lithium Ion |
|---|---|
| Battery Life | 8 Hours |
| Hard Disk Description | SSD |
|---|---|
| Hard Disk Interface | Unknown |









Reviews
There are no reviews yet.