Description
| Image Sensor | 1/2.8″ CMOS Sensor (0.9071 centimeters) |
| Video Compression | H.265/ H.264 |
| Resolution | 3MP |
| View Mode | HD and SD |
| Lens | 4mm Fixed |
| Pan Range | Up to 263°, 0.1° ~ 20°/sec |
| Tilt Range | Up to 90°, 0.1° ~ 20°/sec |
| No of Presets | 6 (Site) |
| Tour | 1 (Patrol) |
| Day-Night Mode | Smart Mode, Infrared Mode, Color Mode |
| Dynamic Range | Digital WDR |
| DNR | 3D digital noise reduction |
| Image Flip | Supported |
| Stream | Main stream: 2304 x 1296, Sub stream: 640 x 360 |
| Frame Rate | Max 15fps, frame rate self-adaption |
| Audio | Two Way Audio |
| Audio Input | Built in Mic |
| Audio Output | Built-in Speaker |
| Audio Compression | AAC, G711 |
| 4G Band | FDD-LTE:B1/B3/B5/B8; TDDLTE:B34/B38/B39/B40 |
| Human Detection | Supported |
| Motion Tracking | Supported |
| Motion Detection | Supported |
| Alarm Notification Push | Supported |
| Privacy Mode | Support |
| Onvif | Supported |
| RTMP | Supported |
| RJ45 Ethernet Port | 10-100Mbps self-adaption |
| IR Array Distance | 20-30mtr |
| White Light Distance | Spot Light 15-20mtr |
| IR Array LED | 6 white LEDs and 6 infrared LEDs (Dual light) |
| Storage | Micro SD Card (Max 256GB) |
| Weather Proof | IP66 waterproof, 4000V lightning protection, antisurge |
| Power Supply | DC 12V, 1A |
| Power Consumption | <15W |
| Working temperature | -20◌֯ C ~ 50 ֯C |
| Working Humidity | <95% (no condensation) |
| Dimensions | 184mm(W) x 170mm(L) x 133mm(H) |
| Weight | 0.75kg |














Reviews
There are no reviews yet.