Description
HP ProBook 430 G5 Notebook i5 Laptop Information
Additional details
| Colour | Silver |
|---|---|
| Hard Drive Size | 256 SSD |
| Operating System | Windows 10 Pro |
| Other Special Features of the Product | Lightweight, Thin |
| Graphics Description | Integrated |
| Graphics Co Processor | Intel UHD Graphics 620 |
| Hard Disk Description | HDD |
| Video Processor | Intel |
| Specific Uses For Product | Business |
| Webcam Capability | No |
| Automatic Backup Software Included | Windows 10 Pro |
| Form Factor | Laptop |
| Hard Drive Interface | SSD |
| Graphics Ram Type | Shared |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers |
| Chipset Type | intel |
| HardDisk Rotational Speed | 5400 RPM |
| Power Device | AC adapter |
Display
| Screen Size | 13.3 Inches |
|---|---|
| Scanner Resolution | 4K |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LED |
| Maximum Display Resolution | 1366 x 768 |
| Display Technology | LED |
| Has Color Screen | Yes |
Connectivity
| Network Connectivity Technology | Wireless |
|---|---|
| Wireless Technology | Wi-Fi |
| Computer Wireless Type | 802.11n |
| Bluetooth support? | Yes |
Input Devices
| Keyboard Description | Standard |
|---|---|
| Keyboard Layout | QWERTY |
| Control Method | App |
Feedback
Would you like to tell us about a lower price?Â
Processor
| Processor Type | Core i5 8250U |
|---|---|
| Processor Speed | 1.8 GHz |
| Processor Count | 4 |
| Processor Brand | Intel |
| CPU Model Number | Core i5-8250U |
| CPU Model Generation | 8th Gen |
Item details
| Brand Name | HP |
|---|---|
| Model Name | Probook |
| Model Year | 2019 |
| Model Number | 430 G5 Notebook PC |
| Box Contents | Laptop, Battery, AC Adapter, User Guide, Manuals |
| Manufacturer | HP |
Memory
| RAM Memory Installed | 8 GB |
|---|---|
| RAM Memory Technology | DDR4 |
| System RAM Type | DDR4 SDRAM |
| RAM Memory Slot Total Count | 1 |
Battery
| Battery Cell Type | Lithium Ion |
|---|---|
| Lithium Battery Energy Content | 48 Watt Hours |
Ports & Slots
| Number Of Ports | 1 |
|---|---|
| Number of Ethernet Ports | 1 |
| Total HDMI Port | 1 |
Audio
| Audio Output Type | Headphones |
|---|---|
| Speaker Description | 2 Integrated stereo speakers; |
| Microphone Form Factor | Array microphone |
| Audio Recording | No |









Reviews
There are no reviews yet.